WindsurfingNSW Wind Series 2025-26MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay |
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 2025 | ||||||||||||
| 1st | Windsurfer | F-73 | Remi Drunoyer | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 11.0 | 9.0 |
| 2nd | Windsurfer | AUS-747 | Byron McIlveen | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 14.0 | 10.0 |
| 3rd | Windsurfer | AUS-123 | Berowne Hlavaty | 6.0 | 2.0 | 2.0 | 3.0 | (7.0) | 3.0 | 4.0 | 27.0 | 20.0 |
| 4th | Windsurfer | AUS-146 | Nick Austin | (5.0) | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 25.0 | 20.0 |
| 5th | Windsurfer | AUS-720 | Murray Towndrow | 4.0 | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 35.0 | 29.0 |
| 6th | Windsurfer | AUS-303 | Roger Lucas | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 37.0 | 30.0 |
| 7th | Windsurfer | AUS-11 | Nathan Hohnberg | 9.0 | (10.0) | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 DNC | 54.0 | 44.0 |
| 8th | Windsurfer | AUS-173 | James Farley | (11.0 DNC) | 11.0 | 7.0 | 8.0 | 10.0 DNC | 8.0 | 8.0 DNC | 63.0 | 52.0 |
| 9th | Windsurfer | AUS-1 | Tibor Ferenzcy | 8.0 | 7.0 | (11.0) | 9.0 | 10.0 DNC | 11.0 DNC | 8.0 DNC | 64.0 | 53.0 |
| 10th | Windsurfer | AUS-974 | Russell Forward | 7.0 | 9.0 | 9.0 | (13.0 DNC) | 10.0 DNC | 11.0 DNC | 8.0 DNC | 67.0 | 54.0 |
| 11th | Windsurfer | Green Sail | Benoit (Ben) T | 11.0 DNC | (12.0) | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 DNC | 68.0 | 56.0 |
| 12th | Windsurfer | AUS-85 | Ian Wright | 11.0 DNC | 8.0 | (12.0) | 11.0 | 10.0 DNC | 11.0 DNC | 8.0 DNC | 71.0 | 59.0 |
| 13th | Windsurfer | AUS-9 | Bruce Healy | 11.0 DNC | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 10.0 DNC | 11.0 DNC | 8.0 DNC | 81.0 | 67.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com